Multi-tenant ServiceTitan engagement: one Model Tenant baseline, built on The Generator Guys, cloned into three sequential tenant rollouts. Tracking contracted dates against where the work actually stands.
| Milestone | Detail | Status | Contracted | Actual / Projected |
|---|---|---|---|---|
| Proposal signed | Both parties executed the fixed-price proposal. | Done | — | 2026-07-27 / 07-28 |
| Statement of Work executed | Proposal text says a separate signed SOW supersedes this document — status of that separate SOW isn't confirmed in what we have on file. | Confirm | — | unconfirmed |
| Discovery / Model Tenant kickoff | 90-minute call finalizing module selections, data readiness, go-live expectations. | Done | before Jul 2026 | 2026-08-06 |
| Stage 1 — Model Tenant build | Full baseline build on The Generator Guys: CRM, pricebook, dispatch, automations, memberships, reporting, mobile, payments, QA. | In Progress | Jul – Aug 2026 | Aug – Sep 2026 (est.) |
| Tenant 1 — data import templates | ServiceTitan Data Team issues templates; client completes and submits before the import window. | Not Started | before Sep 2026 | TBD |
| Stage 2A — Tenant 1 OBR + go-live | Clone Model Tenant → tenant pricebook config → data import → go-live → 30-day stabilization. | Not Started | Sep – Nov 2026 | Oct – Dec 2026 (est.) |
| Stage 2B — Tenant 2 OBR + go-live | Same OBR sequence applied to the second tenant. | Not Started | Dec 2026 – Feb 2027 | Jan – Mar 2027 (est.) |
| Stage 2C — Tenant 3 OBR + go-live | Same OBR sequence applied to the third tenant. | Not Started | Mar – May 2027 | Apr – Jun 2027 (est.) |
| Engagement complete | All three tenants live, trained, and operating independently on ServiceTitan. | Not Started | 2027-06-01 | ~2027-07-01 (est.) |
Option 3 was initialed on the signed proposal. Months above are inferred from "beginning at kickoff" anchored to the actual Aug 6 start — not yet cross-checked against invoicing records. Flag any discrepancy and we'll correct it here.